Begun in 2010, the creation of the half-acre LANPS garden was inspired by the many mature Coast Live Oaks (Quercus agrifolia) found on the property. Accordingly, a large portion of the garden is an example of “best practices” for gardening in the understory of these magnificent trees, which have a very specific set of cultural requirements.
For example, without exception, the plants in these areas of the garden are to be found growing in the dappled shade of Coast Live Oaks in the wild and require little to no summer irrigation. The “un-oaked” southwestern exposures of the garden borrow from the plant communities of other local habitats such as chaparral, coastal sage scrub and Southern Walnut Savannah.
A work in progress, the LANPS garden continues to grow as more and more of the property is replanted with Southern California native plants.
Aside from a few non-local (but California native) plants selected “just because,” all of the plants in the LANPS garden are native to the particular area of Los Angeles in which the garden is located. The use of cultivars is limited and substantial space is reserved for a wide variety of annuals. A few “legacy” non-native plants, such as wisteria, pine and olive, have been “grandfathered” in, but at present, the garden is about 95% California native plants.
As the garden has developed and matured, it has attracted a growing number of resident insect, reptile and bird species. When asked if we grow food in the LANPS garden (a question more frequent than you might imagine) we reply: “Yes. Food for insects and birds.” While we certainly enjoy and appreciate the beauty of California’s native plants on display in the LANPS garden, it really exists for the benefit of the resident Yellow-faced Bumblebees, Western Fence Lizards and Lesser Goldfinches, among others.
Virtual Garden Tour
In the Garden, Month by Month
January · February · March · April · May · June · July · August · September · October · November · December
January
February
March
April
May
June
July
August
September
October
November
December
Plants in the Garden – April 2022
Scientific Name | Common Name |
Acer macrophyllum* | Big Leaf Maple |
Acmispon glaber* | Deer Weed |
Acourtia microcephala* | Sacapellote |
Adenostema fasciculatum* | Chamise |
Adiantum capillus-veneris* | Southern Maidenhair Fern |
Allium haematochiton* | Wild Onion |
Amorpha californica* | California False Indigo |
Antirrhinum multiflorum* | Withered Snapdragon |
Aquilegia formosa* | Western Columbine |
Artemisa californica* | California Sagebrush |
Artemisia douglasiana* | Mugwort |
Baccharis salicifolia* | Mule Fat |
Berberis repens | Creeping Barbery |
Boykinia rotundifolia* | Round Leaf Boykinia |
Brickellia californica* | California Brickelbush |
Bloomeria crocea* | Golden Stars |
Calochortus albus* | Fairy Lanterns |
Calochorus catalinae | Catalina Mariposa Lily |
Calochortus clavatus v. gracilis * | Mariposa Lilly |
Calochortus plummerae* | Plummer’s Mariposa Lilly |
Calystegia macrostegia* | Pink Morning Glory |
Carex spissa* | San Diego Sedge |
Ceanothus crassifolius* | Hoary Leaf Ceanothus |
Ceanothus oliganthus* | Hairy Ceanothus |
Cercocarpes betuloides* | Mountain Mahogany |
Ceratophyllum demersum | Hornwort |
Chloragalum pomeridianum* | Soap Plant |
Corethrogyne filaginafolia* | California Aster |
Datura wrightii* | Sacred Datura |
Delphinium cardinale* | Scarlet Larkspur |
Delphinium parryi* | Parry’s Larkspur |
Dendromecon rigida* | Bush Poppy |
Deschampsia elongata | Slender Hairgrass |
Dichelostema capitatum* | Blue Dicks |
Diplacus longiflorus* | Southern Bush Monkeyflower |
Drymocalis glandulosa* | Sticky Cinquefoil |
Dryopteris arguta* | Coast Woodfern |
Dudleya cymosa* | Canyon Liveforever |
Dudleya lanceolata | Lance-leafed Dudleya |
Elymus condensatus* | Giant Wild Rye |
Elymus condensatus ‘Canyon Prince’ | Giant Wild Rye |
Elymus glauca* | Blue Wild Rye |
Encelia californica* | California Bush Sunflower |
Epilobium canum v. canum* | California Fuschia |
Epipactis gigantea* | Stream Orchid |
Eriodictyon crassifolium* | Thickleaf Yerba Santa |
Eriogonum elongatum* | Wand Buckwheat |
Eriogonum fasciculatum | California Buckwheat |
Eriogonum fasciculatum v. foliolosum* | Flat-topped Buckwheat |
Eriophyllum confertiflorum* | Golden Yarrow |
Erysimum capitatum* | Western Wallflower |
Erythranthe cardinalis* | Scarlet Monkeyflower |
Erythranthe guttata* | Seep Monkeyflower |
Frangula californica* | Coffe Berry |
Frangula californica ‘Mound St. Bruno’ | Coffee Berry ‘Mound St. Bruno’ |
Gallium porrigens* | Nuttal’s Bedstraw |
Gambelia speciosa ‘Firecracker’ | Island Snapdragon |
Hazardia squarrosa v. grindelioides* | Saw-toothed Goldenbush |
Helenium puberulum* | Sneezeweed |
Helianthus gracilentus* | Slender Sunflower |
Hesperoyucca whipplei* | Our Lord’s Candle |
Heteromeles arbutifolia* | Toyon |
Heuchera maxima | Island Alumroot |
Hoita macrostachya* | Leather Root |
Isocoma menziesii* | Menzie’s Goldenbush |
Juglans californica* | Southern California Black Walnut |
Juncus textilis* | Basket Rush |
Juncus xiphioides* | Irisleaf Rush |
Keckiella antirrhinoides | Yellow Bush Pentstemon |
Keckiella cordifolia* | Heart-shaped Pentstemmon |
Lepechinia fragrans* | Fragrant Pitcher Sage |
Lillium humboldtii v. ocellatum* | Spotted Hunboldt Lily |
Lonicera supspicata v. denudata* | Chaparral Honeysuckle |
Lupinus formosus* | Summer Lupine |
Malacothamnus fasciulatus ‘Casitas’ | Chaparral Bush Mallow |
Malacothrix saxatilis* | Cliff Aster |
Malosma laurina* | Laurel Sumac |
Marah macrocarpa* | Wild Cucumber |
Melica imperfecta* | Onion Grass |
Mirabilis laevis var. crassifolia* | California Four O’Clock |
Muilla maritima* | Sea Muilla |
Opunita littoralis* | Coast Prickly Pear |
Pellaea andromedifolia* | Coffee Fern |
Pentsemmon centranthifolius* | Scarlet Bugler |
Pentstemon heterophyllus* | Foothill Penstemon |
Pentstemmon heterophyllus ‘BOP’ | Foothill Pentsemon |
Penstemon x. parishii* | Penstemon hybrid |
Pentsemmon spectabilis* | Royal Pentstemon |
Phacelia ramosissima* | Branching Phacelia |
Platanus racemosa* | California Sycamore |
Polypodium californicum* | California Polypody |
Populus fremontii* | Fremont Cottonwood |
Prunus ilicifolia* | Holly-leaf Cherry |
Pseudognaphalium bicolor bioletti* | Bioletti’s Cudweed |
Pseudognaphalium californicum* | California Cudweed |
Pseudognaphalium microcephalum* | Wright’s Cudweed |
Quercus agrifolia* | Coast Live Oak |
Quercus berberidifolia* | Scrub Oak |
Ranunculus californicus* | California Buttercup |
Rhamnus crocea* | Spiny Redberry |
Rhamnus ilicifolia* | Holly Leaf Redberry |
Rhus aromatica* | Basket Bush, Skunk Bush |
Rhus integrifolia* | Lemonade Berry |
Rhus ovata* | Sugar Bush |
Ribes aureum v. gracillimum* | Golden Currant |
Ribes amarum | Bitter Gooseberry |
Ribes malvaceum | Chaparral Current |
Ribes malvaceum var. viridifolium* | Chaparral Current |
Ribes speciosum* | Fuschia-Flowering Gooseberry |
Ribes viburnifolium | Catalina Current |
Rosa californica* | California Wildrose |
Rubus ursinus* | California Blackberry |
Salix gooddingii* | Goodding’s Black Willow |
Salix lasiolepis* | Arroyo Willow |
Salvia apiana* | White Sage |
Salvia clevelandii Allen Chickering’ | Allen Chickering Sage |
Saliva leucophylla ‘Bee’s Bliss’ | Bee’s Bliss Sage |
Salvia leucophylla | Purple Sage |
Salvia mellifera* | Black Sage |
Salvia mellifera ‘Terra Seca’ | Black Sage |
Saliva spathacea* | Hummingbird Sage |
Salvia spathacea ‘Pilitas’ | Hummingbird Sage |
Salvia spathacea ‘Topanga’ | Hummingbird Sage |
Sambucus nigra ssp. Caerula* | California Elderberry |
Scrophularia californica* | Bee Plant |
Silene laciniata* | Indian Pink |
Solanum douglasii* | Douglas’ White Nightshade |
Solanum xanti* | Purple Nightshade |
Solanum xanti ‘Mountain Pride’ | Purple Nightshade ‘Mountain Pride’ |
Stachy bullata* | Hedge Nettle |
Stipa cernua* | Nodding Needlegrass |
Stipa coronata* | Giant Needlegrass |
Stipa lepida* | Foothill Needlegrass |
Stipa pulcra* | Purple Needlegrass |
Symphoricarpos mollis* | Snow Berry |
Sisyrinchium bellum* | Blue-Eyed Grass |
Thalictrum fendleri* | Meadow Rue |
Trichostema lanatum* | Wooly Blue Curls |
Toxicodendron diversilobum* | Poison Oak |
Umbelluaria californica* | California Bay Laurel |
Venegasia carpesioides* | Canyon Sunflower |
Verbena lasiostachys* | Western Vervain |
Vitis girdiana | Desert Wild Grape |
Woodwardia fimbriata* | Giant Chain Fern |
|
|
ANNUALS | |
Acmispon americanus* | Bird’s Foot Trefoil |
Calandrinia ciliata* | Red Maids |
Clarkia bottae* | Bottae’s Clarkia |
Claytonia perfoliata* | Miners’ Lettuce |
Collinsia heterophylla* | Chinese Houses |
Deinandra fasciulata* | Clustered Tarweed |
Eschscholzia caespitosa* | Tufted Poppy |
Eschscholzia californica* | California Poppy |
Gilia capitatum* | Globe Gilia |
Helianthus annuus* | Sunflower |
Layia platyglossa* | Tidy Tips |
Lupinus bicolor* | Miniature Lupine |
Lupinus succulentus* | Arroyo Lupine |
Lupinus truncatus* | Collared Annual Lupine |
Nemophila menzesii* | Baby Blue Eyes |
Phacelia cicutaria* | Caterpillar Phacelia |
Phacelia distans* | Common Phacelia |
Phacelia minor* | California Blue Bells |
Pholistoma auritum* | Fiesta Flower |
Plantago erecta* | Dwarf Plantain |
Salvia columbariae* | Chia |
|
|
Potted | |
Abutilon palmeri | Indian Mallow |
Fouquiera splendens | Ocotillo |
Dudleya densiflora | San Gabriel Mountains Dudleya |
Dudleya pulverulenta | Chalk Dudleya |
Dudleya traskiae | Santa Barbara Island Liveforever |
Sedum spathulifolium | Yellow Stonecrop |
* Listed as growing/having grown within study area: VASCULAR FLORA OF THE VERDUGO MOUNTAINS AND SAN RAFAEL HILLS,
LOS ANGELES COUNTY, CALIFORNIA
Valerie L. Soza, LeRoy Gross, Steve Boyd, and Naomi Fraga